This year, A Level grades will be calculated by your subject teachers. You can view our centre policy which outlines how we intend to do this fairly, consistently, free from bias, and effectively within and across departments.
Ofqual have published a guide for students about the differences in how your grades have been awarded this year.
There are also two copies of the guidance published by the Bell Foundation available in Arabic for parents and students.
Criteria for how grades will be calculated in each subject are below. You can click the name of your subject to go straight to that section, or scroll down to view them in alphabetical order.
Information about the appeals process for this year’s results is available here.
- Art
- Biology A Level
- Biology AS Level
- Business
- Chemistry A Level
- Chemistry AS Level
- Drama
- English Language
- English Literature
- French
- Further Maths A Level
- Further Maths AS Level
- Geography
- German
- Graphical Design
- History
- Maths
- Media
- PE
- Photography
- Physics
- Psychology
Art
Evidence | Grade/Mark |
---|---|
Additional Assessment 1 – Component 1 Personal study – Portfolio (September 2019 to May 2021) | Grade |
Biology A Level
Evidence | Grade/Mark |
---|---|
Assessment 1 – awarding organisation materials – (October and December 2020) | Grade |
Additional Assessment 2 – awarding organisation materials (March 2021) | /32 |
Additional Assessment 3– awarding organisation materials (April 2021) | /31 |
Additional Assessment 4– awarding organisation materials (May 2021) | /35 |
Biology AS Level
Evidence | Grade/Mark |
---|---|
Assessment 1 – awarding organisation materials – (October and December 2020) | Grade |
Additional Assessment 2– awarding organisation materials (April 2021) | /29 |
Additional Assessment 3– awarding organisation materials (May 2021) | /35 |
Additional Assessment 4– awarding organisation materials (May 2021) | /32 |
Business
Evidence | Grade/Mark |
---|---|
Assessment 1 – classroom assessment using OCR materials (April 2021) | /56 |
Additional Assessment 2 – classroom assessment using AQA materials (May 2021) | /61 |
Additional Assessment 3 – classroom assessment using AQA materials (March 2021) | /35 |
Additional Assessment 4 – classroom assessment using AQA materials (May 2021) | /43 |
Additional Assessment 5 – Classroom and homework based assessment between (September – December 2020) | /276 |
Chemistry A Level
Evidence | Grade/Mark |
---|---|
AQA AS Exam series (September 2020) | Grade |
Additional Assessment 1 – AQA Exam series (September 2020) | /160 |
Additional Assessment 2 – Awarding organisation materials (April 2021) | /54 |
Additional Assessment 3 – Awarding organisation materials (May 2021) | /47 |
Additional Assessment 4 – Awarding organisation materials (May 2021) | /51 |
In class assessments (November 2020) | /113 |
Chemistry AS Level
Evidence | Grade/Mark |
---|---|
AQA AS Exam series (September 2020) | Grade |
AQA AS Paper 1 (September 2020) | Grade |
In class assessments (November 2020) | /113 |
AQA AS Exam series (June 2021) | Grade |
Drama
Evidence | Grade/Mark |
---|---|
Additional Assessment 1 – Component 1- Our Country’s Good Written exam question (May 2021) | /30 |
Additional Assessment 2- Component 2- Devised Performance (November 2020) and log book (May 2021) | Grade |
Additional Assessment 3 – Component 3- Texts in Practice (monologue performance) and reflective report (April 2021) | Grade |
English Language
Evidence | Grade/Mark |
---|---|
Substantial classroom based assessment (September 2019 to July 2020) | Mark |
Assessment 1 using awarding organisation assessment material (October 2020) | /30 |
Assessment 2 using awarding organisation assessment material (October 2020) | /30 |
Assessment 3 using awarding organisation assessment material (November 2020) | /30 |
Assessment 4 using awarding organisation assessment material (April 2021) | /100 |
Assessment 4 using awarding organisation assessment material (May 2021) | /100 |
NEA folder | /100 |
English Literature
Evidence | Grade/Mark |
---|---|
Completed NEA (April 2021) | /25 |
Homework using exam style assessment material (February 2021) | /25 |
Homework using exam style assessment material (March 2021) | /25 |
Homework using exam style assessment material (March 2021) | /25 |
Assessment 1 – awarding organsiation assessment material (May 2021) | /25 |
Assessment 2 – awarding organsiation assessment material (May 2021) | /25 |
Assessment 3 – awarding organsiation assessment material (May 2021) | /25 |
French
Evidence | Grade/Mark |
---|---|
Assessment 1 – Remote Learning Assessment using AQA based material (February 2021) | /130 |
Assessment 2 – Classroom based assessment using AQA material (May 2021) | /22 |
Assessment 3 – Classroom based assessment using AQA material (May 2021) | /40 |
Assessment 4 – Classroom based assessment using AQA material (May 2021) | /52 |
Assessment 5 – Classroom based assessment using AQA material (May 2021) | /40 |
Assessment 6 – Classroom based assessment using AQA material (May 2021) | /48 |
Further Maths A Level
Evidence | Grade/Mark |
---|---|
AS Exam Paper 1 (October 2020) | /54 |
AS Exam Paper 2 (October 2020) | /53 |
AS Exam Paper 3 (October 2020) | /53 |
Assessment 1 – classroom assessment using awarding organisation materials (March 2021) | /41 |
Assessment 2 – classroom assessment using awarding organisation materials (March 2021) | /42 |
Assessment 3 – classroom assessment using awarding organisation materials (April 2021) | /41 |
Assessment 4 – classroom assessment using awarding organisation materials (May 2021) | /44 |
Assessment 5 – classroom assessment using awarding organisation materials (May 2021) | /41 |
Assessment 6 – classroom assessment using awarding organisation materials (May 2021) | /41 |
Further Maths AS Level
Evidence | Grade/Mark |
---|---|
AS Exam Paper 1 – assessment using awarding organisation materials (June 2021) | /80 |
AS Exam Paper 2 – assessment using awarding organisation materials (June 2021) | /80 |
Geography
Evidence | Grade/Mark |
---|---|
Completed NEA | /60 |
Substantial classroom assessments using AQA exam questions (October 2019 – February 2020 and October 2020 – December 2020) | % |
Additional Assessment 1 – AQA exam questions (April 2021) | /36 |
Additional Assessment 2 – AQA exam questions (May 2021) | /45 |
Additional Assessment 3 – AQA exam questions (May 2021) | /48 |
Additional Assessment 4 – AQA exam questions (May 2021) | /36 |
German
Evidence | Grade/Mark |
---|---|
Assessment 1 – Remote Learning Assessment using AQA based material (February 2021) | /49 |
Assessment 2 – Classroom based assessment using AQA material (March 2021) | /26 |
Assessment 3 – Classroom based assessment using AQA material (March 2021) | /40 |
Assessment 4 – Classroom based assessment using AQA material (May 2021) | /40 |
Assessment 5 – Classroom based assessment using AQA material (May 2021) | /49 |
Assessment 6 – Classroom based assessment using AQA material (May 2021) | /40 |
Assessment 6 – Classroom based assessment using AQA material (May 2021) | /31 |
Assessment 7 – Speaking assessment using AQA material (May 2021) | /25 |
Assessment 8 – Speaking assessment using AQA material (May 2021) | /25 |
Graphical Design
Evidence | Grade/Mark |
---|---|
Additional Assessment 1 – Component 1 Personal study – Portfolio (September 2019 to May 2021) | Grade |
History
Evidence | Grade/Mark |
---|---|
Fully completed NEA | /40 |
Additional Assessment 2 – Selection of assessments completed in class across Y12 (September 2019 to March 2020) | Historical Interpretation/30 Essays/25 |
Additional Assessment 3 – Selection of assessments completed as homework across Y12 and Y13 (September 2019 to May 2021) | Historical Interpretation/30 Essays/25 |
Substantial classroom assessments using awarding organisation material (March 2021 to May 2021) | Historical Interpretation/30 Essays/25 |
Substantial classroom assessments using awarding organisation material (March 2021 to May 2021) | Sources/30 Essays/25 |
Maths
Evidence | Grade/Mark |
---|---|
Assessment 1 (March 2021) – centre produced assessment using past papers | /36 |
Assessment 2 (March 2021) – centre produced assessment using past papers | /31 |
Assessment 3 (April 2021) – centre produced assessment using past papers | /30 |
Assessment 4 (April 2021) – centre produced assessment using past papers | /34 |
Assessment 5 (March 2021) – centre produced assessment using past papers | /36 |
Assessment 6 (May 2021) – centre produced assessment using past papers | /33 |
Assessment 7 (May 2021) – centre produced assessment using past papers | /34 |
Assessment 8 (May 2021) – centre produced assessment using past papers | /35 |
Assessment 9 (May 2021) – centre produced assessment using past papers | /11 |
Assessment 10 (May 2021) – centre produced assessment using past papers | /13 |
Media
Evidence | Grade/Mark |
---|---|
Substantial classroom assessment (July 2020) | /30 |
Substantial homework task (December 2020) | /10 |
Substantial classroom assessment (October 2020) | /15 |
Practical NEA Coursework (Component 3) (March 2021) | /60 |
Assessment 1 – based on awarding organization assessment materials (March 2021) | /15 |
Assessment 2 – based on awarding organization assessment materials (March 2021) | /30 |
Assessment 3 – awarding organisation assessment material (May 2020) | /30 |
Substantial classwork and homework task using awarding organisation assessment material (May 2020) | /30 |
Assessment 1 – Component 1 using WJEC assessment material (May 2021) | /60 |
Assessment 2 – substantial classwork using WJEC assessment material (September 2020 to May 2021) | /65 |
Assessment 4- Component 2 – Section A Television in the Global – Extended response Questions (May 2021) | /30 |
PE
Evidence | Grade/Mark |
---|---|
Substantial Classroom Assessment (September 2019 – December 2020) | /287 |
Assessment 1 – Classroom assessment using awarding organisation materials (March 2021) | /70 |
Assessment 2 – Classroom assessment using awarding organisation materials (March 2021 to May 2021) | /118 |
Assessment 3 – Classroom assessment using awarding organisation materials (April 2021) | /35 |
Assessment 4 – Classroom assessment using awarding organisation materials (May 2021) | /35 |
Assessment 5 – Classroom assessment using awarding organisation materials (May 2021) | /70 |
Completed NEA Coursework | /45 |
Assessment 6 – Classroom assessment using awarding Organisation materials (May 2021) | /105 |
Photography
Evidence | Grade/Mark |
---|---|
Additional Assessment 1 – Component 1 Personal study – Portfolio (September 2019 to May 2021) | Grade |
Physics
Evidence | Grade/Mark |
---|---|
Full 2019 AS series of exams done in class under exam conditions – (October 2020) | Grade |
Full 2017 AS series of exams done in class under exam conditions – (December 2020) | Grade |
Additional Assessment 1 – awarding organisation materials (April 2021) | /36 |
Additional Assessment 2 – awarding organisation materials (May 2021) | /40 |
Additional Assessment 3 – awarding organisation materials (May 2021) | /34 |
Additional Assessment 4 – awarding organisation materials (May 2021) | /40 |
Psychology
Evidence | Grade/Mark |
---|---|
Assessment 1 – Timed essay, Relationships Topic (October 2020) | /16 |
Assessment 2 – Timed essay, Forensics topic (November 2020) | /16 |
Assessment 3 – Paper 1, Attachment topic (March 2021) | /24 |
Assessment 4 – Paper 1, Psychopathology topic (April 2021) | /24 |
Assessment 5 – Paper 1, Memory topic and social influence topic (May 2021) | /48 |
Assessment 6 – Paper 2, Approaches topic (May 2021) | /36 |